TABGold is of course the preeminent horse racing betting site in South Africa. More than that, all races are managed/run by them so they have ultimate responsibility and knowledge. As such, if you are looking for horse racing fixtures, then TABGold will have them.
Albuquerque
| Make It Double |
| Coach Siggy |
| Que Sera |
| Tiki Bar |
| King Baldwin |
| Master Spy |
| Add to Betslip |
| Rags to Roses |
| Kayleigh's Kitten |
| Blue Suede Hooves |
| Party Mix |
| Kosari |
| Shezawildone |
| Ablon |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Pyc Dollars Cowboy | Add to Betslip |
| Swinger | Pyc Dollars Cowboy and Renikas Cowgirl | Add to Betslip |
| Exacta |
Pyc Dollars Cowboy Renikas Cowgirl |
Add to Betslip |
| Trifecta |
Pyc Dollars Cowboy Renikas Cowgirl Lucky Cowgirl |
Add to Betslip |
| Quartet |
Pyc Dollars Cowboy Renikas Cowgirl Lucky Cowgirl |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Pyc Dollars Cowboy | 0% |
| Renikas Cowgirl | 0% |
| Lucky Cowgirl | 0% |
| Horse | Win Percentage |
|---|---|
| Pyc Dollars Cowboy | 0% |
| Renikas Cowgirl | 0% |
| Lucky Cowgirl | 0% |
| Predictions | ||
|---|---|---|
| Winner | Special to Mi | Add to Betslip |
| Swinger | Special to Mi and The Konsultant | Add to Betslip |
| Exacta |
Special to Mi The Konsultant |
Add to Betslip |
| Trifecta |
Special to Mi The Konsultant Cold Cash Amanda |
Add to Betslip |
| Quartet |
Special to Mi The Konsultant Cold Cash Amanda |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Special to Mi | 0% |
| The Konsultant | 0% |
| Cold Cash Amanda | 0% |
| Horse | Win Percentage |
|---|---|
| Special to Mi | 0% |
| The Konsultant | 0% |
| Cold Cash Amanda | 0% |
| Predictions | ||
|---|---|---|
| Winner | Gbh Cowboy | Add to Betslip |
| Swinger | Gbh Cowboy and Lechuzas Vision | Add to Betslip |
| Exacta |
Gbh Cowboy Lechuzas Vision |
Add to Betslip |
| Trifecta |
Gbh Cowboy Lechuzas Vision Fabulous Piloto |
Add to Betslip |
| Quartet |
Gbh Cowboy Lechuzas Vision Fabulous Piloto |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Gbh Cowboy | 0% |
| Lechuzas Vision | 0% |
| Fabulous Piloto | 0% |
| Horse | Win Percentage |
|---|---|
| Gbh Cowboy | 0% |
| Lechuzas Vision | 0% |
| Fabulous Piloto | 0% |
| Predictions | ||
|---|---|---|
| Winner | Lethal Ghost | Add to Betslip |
| Swinger | Lethal Ghost and Bf Cyberrageous | Add to Betslip |
| Exacta |
Lethal Ghost Bf Cyberrageous |
Add to Betslip |
| Trifecta |
Lethal Ghost Bf Cyberrageous Feature Mr Cowboy |
Add to Betslip |
| Quartet |
Lethal Ghost Bf Cyberrageous Feature Mr Cowboy |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Lethal Ghost | 0% |
| Bf Cyberrageous | 0% |
| Feature Mr Cowboy | 0% |
| Horse | Win Percentage |
|---|---|
| Lethal Ghost | 0% |
| Bf Cyberrageous | 0% |
| Feature Mr Cowboy | 0% |
| Predictions | ||
|---|---|---|
| Winner | Cowboy Favorite | Add to Betslip |
| Swinger | Cowboy Favorite and Brake All Records | Add to Betslip |
| Exacta |
Cowboy Favorite Brake All Records |
Add to Betslip |
| Trifecta |
Cowboy Favorite Brake All Records For Real Life |
Add to Betslip |
| Quartet |
Cowboy Favorite Brake All Records For Real Life |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Cowboy Favorite | 57.1% |
| Brake All Records | 0% |
| For Real Life | 0% |
| Horse | Win Percentage |
|---|---|
| Cowboy Favorite | 28.6% |
| Brake All Records | 0% |
| For Real Life | 0% |
| Predictions | ||
|---|---|---|
| Winner | Make It Double | Add to Betslip |
| Swinger | Make It Double and Sephora 157 | Add to Betslip |
| Exacta |
Make It Double Sephora 157 |
Add to Betslip |
| Trifecta |
Make It Double Sephora 157 Jess Easter Candy |
Add to Betslip |
| Quartet |
Make It Double Sephora 157 Jess Easter Candy |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Make It Double | 0% |
| Sephora 157 | 0% |
| Jess Easter Candy | 0% |
| Horse | Win Percentage |
|---|---|
| Make It Double | 0% |
| Sephora 157 | 0% |
| Jess Easter Candy | 0% |
| Predictions | ||
|---|---|---|
| Winner | Favoreson Mv | Add to Betslip |
| Swinger | Favoreson Mv and Widow Jane | Add to Betslip |
| Exacta |
Favoreson Mv Widow Jane |
Add to Betslip |
| Trifecta |
Favoreson Mv Widow Jane Sheza Hot Lil Hock |
Add to Betslip |
| Quartet |
Favoreson Mv Widow Jane Sheza Hot Lil Hock |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Favoreson Mv | 18.8% |
| Widow Jane | 0% |
| Sheza Hot Lil Hock | 0% |
| Horse | Win Percentage |
|---|---|
| Favoreson Mv | 12.5% |
| Widow Jane | 0% |
| Sheza Hot Lil Hock | 0% |
| Predictions | ||
|---|---|---|
| Winner | Komandeaux | Add to Betslip |
| Swinger | Komandeaux and Tony D Tiger | Add to Betslip |
| Exacta |
Komandeaux Tony D Tiger |
Add to Betslip |
| Trifecta |
Komandeaux Tony D Tiger Macallan 30 |
Add to Betslip |
| Quartet |
Komandeaux Tony D Tiger Macallan 30 |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Komandeaux | 0% |
| Tony D Tiger | 0% |
| Macallan 30 | 0% |
| Horse | Win Percentage |
|---|---|
| Komandeaux | 0% |
| Tony D Tiger | 0% |
| Macallan 30 | 0% |
| Predictions | ||
|---|---|---|
| Winner | My Golden Boy | Add to Betslip |
| Swinger | My Golden Boy and Hope for Dash | Add to Betslip |
| Exacta |
My Golden Boy Hope for Dash |
Add to Betslip |
| Trifecta |
My Golden Boy Hope for Dash Lil Kool Panther |
Add to Betslip |
| Quartet |
My Golden Boy Hope for Dash Lil Kool Panther Tempermental |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Tempermental | 50% |
| My Golden Boy | 37.5% |
| Hope for Dash | 29.6% |
| Horse | Win Percentage |
|---|---|
| My Golden Boy | 6.3% |
| Hope for Dash | 3.7% |
| Lil Kool Panther | 0% |
| Predictions | ||
|---|---|---|
| Winner | Achylles | Add to Betslip |
| Swinger | Achylles and Terry Mesu | Add to Betslip |
| Exacta |
Achylles Terry Mesu |
Add to Betslip |
| Trifecta |
Achylles Terry Mesu Kj Night Rider |
Add to Betslip |
| Quartet |
Achylles Terry Mesu Kj Night Rider Rc Asticos Kitten |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Achylles | 100% |
| Terry Mesu | 66.7% |
| Rc Asticos Kitten | 66.7% |
| Horse | Win Percentage |
|---|---|
| Terry Mesu | 66.7% |
| Achylles | 33.3% |
| Kj Night Rider | 28.6% |
| Predictions | ||
|---|---|---|
| Winner | Special Blu Hocks | Add to Betslip |
| Swinger | Special Blu Hocks and Traxion | Add to Betslip |
| Exacta |
Special Blu Hocks Traxion |
Add to Betslip |
| Trifecta |
Special Blu Hocks Traxion Rovos Rail |
Add to Betslip |
| Quartet |
Special Blu Hocks Traxion Rovos Rail Rm Dulce Valiente |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Special Blu Hocks | 100% |
| Rm Dulce Valiente | 75% |
| Merkaba | 66.7% |
| Horse | Win Percentage |
|---|---|
| Special Blu Hocks | 100% |
| Traxion | 60% |
| Rovos Rail | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Bolt of Time | Add to Betslip |
| Swinger | Bolt of Time and Scary Flight | Add to Betslip |
| Exacta |
Bolt of Time Scary Flight |
Add to Betslip |
| Trifecta |
Bolt of Time Scary Flight Apolitical Valor |
Add to Betslip |
| Quartet |
Bolt of Time Scary Flight Apolitical Valor Cowboy Reason Mv |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Cowboy Reason Mv | 100% |
| Gold D | 100% |
| Faust | 80% |
| Horse | Win Percentage |
|---|---|
| Bolt of Time | 50% |
| Scary Flight | 50% |
| Apolitical Valor | 50% |
Belmont Park
| Man At the Pulpit |
| He's a Knockout |
| Take Charge Boo |
| Gemini Man |
| Without Prejudice |
| Movin And Groovin |
| Add to Betslip |
| She's Country |
| Triple Moon |
| Exclusive Champion |
| Rr Illegal Cash |
| Talkin Cadee |
| Shezawildone |
| Pure Logic |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Rags to Roses | Add to Betslip |
| Swinger | Rags to Roses and Harumi | Add to Betslip |
| Exacta |
Rags to Roses Harumi |
Add to Betslip |
| Trifecta |
Rags to Roses Harumi So Angelina |
Add to Betslip |
| Quartet |
Rags to Roses Harumi So Angelina |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Rags to Roses | 0% |
| Harumi | 0% |
| So Angelina | 0% |
| Horse | Win Percentage |
|---|---|
| Rags to Roses | 0% |
| Harumi | 0% |
| So Angelina | 0% |
| Predictions | ||
|---|---|---|
| Winner | Lost Horizon | Add to Betslip |
| Swinger | Lost Horizon and Nitrogen | Add to Betslip |
| Exacta |
Lost Horizon Nitrogen |
Add to Betslip |
| Trifecta |
Lost Horizon Nitrogen Donor Advised |
Add to Betslip |
| Quartet |
Lost Horizon Nitrogen Donor Advised Lika Rolling Stone |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Lost Horizon | 100% |
| Nitrogen | 100% |
| Lika Rolling Stone | 61.5% |
| Horse | Win Percentage |
|---|---|
| Nitrogen | 75% |
| Lost Horizon | 66.7% |
| Donor Advised | 50% |
| Predictions | ||
|---|---|---|
| Winner | Ironclad | Add to Betslip |
| Swinger | Ironclad and Badiane | Add to Betslip |
| Exacta |
Ironclad Badiane |
Add to Betslip |
| Trifecta |
Ironclad Badiane Saint Tropez Amicable Farce |
Add to Betslip |
| Quartet |
Ironclad Badiane Saint Tropez Amicable Farce My Divine Spirit |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Ironclad | 100% |
| My Divine Spirit | 50% |
| Just Tell Anne | 25% |
| Horse | Win Percentage |
|---|---|
| Badiane | 0% |
| Saint Tropez | 0% |
| Amicable Farce | 0% |
| Predictions | ||
|---|---|---|
| Winner | Valtellina | Add to Betslip |
| Swinger | Valtellina and Purloin | Add to Betslip |
| Exacta |
Valtellina Purloin |
Add to Betslip |
| Trifecta |
Valtellina Purloin Aeolian |
Add to Betslip |
| Quartet |
Valtellina Purloin Aeolian Concurrently |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Valtellina | 80% |
| Concurrently | 75% |
| Decadent | 60% |
| Horse | Win Percentage |
|---|---|
| Valtellina | 40% |
| Purloin | 33.3% |
| Aeolian | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Story of Rory | Add to Betslip |
| Swinger | Story of Rory and Daisy Doo | Add to Betslip |
| Exacta |
Story of Rory Daisy Doo |
Add to Betslip |
| Trifecta |
Story of Rory Daisy Doo Shenanigans Buck |
Add to Betslip |
| Quartet |
Story of Rory Daisy Doo Shenanigans Buck Sir Walta |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Sir Walta | 25% |
| Story of Rory | 0% |
| Daisy Doo | 0% |
| Horse | Win Percentage |
|---|---|
| Story of Rory | 0% |
| Daisy Doo | 0% |
| Shenanigans Buck | 0% |
| Predictions | ||
|---|---|---|
| Winner | She's Country | Add to Betslip |
| Swinger | She's Country and Mommy's Turn | Add to Betslip |
| Exacta |
She's Country Mommy's Turn |
Add to Betslip |
| Trifecta |
She's Country Mommy's Turn Saratoga Snow |
Add to Betslip |
| Quartet |
She's Country Mommy's Turn Saratoga Snow Cosmic Candy Girl |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Cosmic Candy Girl | 100% |
| She's Country | 100% |
| Mommy's Turn | 100% |
| Horse | Win Percentage |
|---|---|
| She's Country | 100% |
| Mommy's Turn | 66.7% |
| Saratoga Snow | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Five Grand | Add to Betslip |
| Swinger | Five Grand and Cartridge | Add to Betslip |
| Exacta |
Five Grand Cartridge |
Add to Betslip |
| Trifecta |
Five Grand Cartridge Cut Down the Nets |
Add to Betslip |
| Quartet |
Five Grand Cartridge Cut Down the Nets |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Five Grand | 31.6% |
| Cartridge | 0% |
| Cut Down the Nets | 0% |
| Horse | Win Percentage |
|---|---|
| Five Grand | 15.8% |
| Cartridge | 0% |
| Cut Down the Nets | 0% |
| Predictions | ||
|---|---|---|
| Winner | Caitlin the Great | Add to Betslip |
| Swinger | Caitlin the Great and Donna Romano | Add to Betslip |
| Exacta |
Caitlin the Great Donna Romano |
Add to Betslip |
| Trifecta |
Caitlin the Great Donna Romano So Sophia |
Add to Betslip |
| Quartet |
Caitlin the Great Donna Romano So Sophia Mermaid |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Mermaid | 100% |
| Emerald Ember | 100% |
| Caitlin the Great | 80% |
| Horse | Win Percentage |
|---|---|
| Donna Romano | 50% |
| Caitlin the Great | 40% |
| So Sophia | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Devilish Grin | Add to Betslip |
| Swinger | Devilish Grin and Paraiba Blue | Add to Betslip |
| Exacta |
Devilish Grin Paraiba Blue |
Add to Betslip |
| Trifecta |
Devilish Grin Paraiba Blue Battle Winner |
Add to Betslip |
| Quartet |
Devilish Grin Paraiba Blue Battle Winner Loveontheleftbank |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Devilish Grin | 66.7% |
| Loveontheleftbank | 50% |
| Key Actress | 40% |
| Horse | Win Percentage |
|---|---|
| Devilish Grin | 16.7% |
| Paraiba Blue | 11.1% |
| Battle Winner | 0% |
Belterra Park
| Make It Double |
| Starfall |
| Shezawildone |
| Secret Oaks |
| Grape Juice Too |
| Ablon |
| Add to Betslip |
| Air of Defiance |
| Logistics |
| Brannhog |
| Bicycle Johnny |
| Aroa |
| One Of The Boys |
| Constella |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Sheltowees Bling | Add to Betslip |
| Swinger | Sheltowees Bling and Dynamic Gift | Add to Betslip |
| Exacta |
Sheltowees Bling Dynamic Gift |
Add to Betslip |
| Trifecta |
Sheltowees Bling Dynamic Gift Money Magic |
Add to Betslip |
| Quartet |
Sheltowees Bling Dynamic Gift Money Magic Buckeye Mike |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Sheltowees Bling | 44.4% |
| Buckeye Mike | 38.5% |
| Dynamic Gift | 27.3% |
| Horse | Win Percentage |
|---|---|
| Sheltowees Bling | 11.1% |
| Dynamic Gift | 9.1% |
| Money Magic | 0% |
| Predictions | ||
|---|---|---|
| Winner | Big Pretty | Add to Betslip |
| Swinger | Big Pretty and Black River | Add to Betslip |
| Exacta |
Big Pretty Black River |
Add to Betslip |
| Trifecta |
Big Pretty Black River Distorted Image |
Add to Betslip |
| Quartet |
Big Pretty Black River Distorted Image |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Big Pretty | 0% |
| Black River | 0% |
| Distorted Image | 0% |
| Horse | Win Percentage |
|---|---|
| Big Pretty | 0% |
| Black River | 0% |
| Distorted Image | 0% |
| Predictions | ||
|---|---|---|
| Winner | A Lotta Dough | Add to Betslip |
| Swinger | A Lotta Dough and Yercan Maro | Add to Betslip |
| Exacta |
A Lotta Dough Yercan Maro |
Add to Betslip |
| Trifecta |
A Lotta Dough Yercan Maro Maibock |
Add to Betslip |
| Quartet |
A Lotta Dough Yercan Maro Maibock Golden Survivor |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| A Lotta Dough | 100% |
| Golden Survivor | 50% |
| Greatdayforhockey | 11.1% |
| Horse | Win Percentage |
|---|---|
| Yercan Maro | 0% |
| A Lotta Dough | 0% |
| Maibock | 0% |
| Predictions | ||
|---|---|---|
| Winner | Kayleigh's Kitten | Add to Betslip |
| Swinger | Kayleigh's Kitten and Mo Breezy | Add to Betslip |
| Exacta |
Kayleigh's Kitten Mo Breezy |
Add to Betslip |
| Trifecta |
Kayleigh's Kitten Mo Breezy One That I Love |
Add to Betslip |
| Quartet |
Kayleigh's Kitten Mo Breezy One That I Love |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Kayleigh's Kitten | 40% |
| Mo Breezy | 0% |
| One That I Love | 0% |
| Horse | Win Percentage |
|---|---|
| Mo Breezy | 0% |
| Kayleigh's Kitten | 0% |
| One That I Love | 0% |
| Predictions | ||
|---|---|---|
| Winner | Centenary | Add to Betslip |
| Swinger | Centenary and Eddie Haskell | Add to Betslip |
| Exacta |
Centenary Eddie Haskell |
Add to Betslip |
| Trifecta |
Centenary Eddie Haskell Halloween |
Add to Betslip |
| Quartet |
Centenary Eddie Haskell Halloween Blistering |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Centenary | 100% |
| Blistering | 66.7% |
| Halloween | 55.6% |
| Horse | Win Percentage |
|---|---|
| Centenary | 66.7% |
| Eddie Haskell | 50% |
| Halloween | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Vitale | Add to Betslip |
| Swinger | Vitale and Authoritarian | Add to Betslip |
| Exacta |
Vitale Authoritarian |
Add to Betslip |
| Trifecta |
Vitale Authoritarian Patronage |
Add to Betslip |
| Quartet |
Vitale Authoritarian Patronage Caballo Feliz |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Caballo Feliz | 50% |
| Major Sparks | 50% |
| Vitale | 42.9% |
| Horse | Win Percentage |
|---|---|
| Authoritarian | 33.3% |
| Vitale | 14.3% |
| Patronage | 10.5% |
| Predictions | ||
|---|---|---|
| Winner | Leading | Add to Betslip |
| Swinger | Leading and My Dominator | Add to Betslip |
| Exacta |
Leading My Dominator |
Add to Betslip |
| Trifecta |
Leading My Dominator Free America |
Add to Betslip |
| Quartet |
Leading My Dominator Free America Baladine |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Baladine | 71.4% |
| Leading | 50% |
| Heavy Hitter | 50% |
| Horse | Win Percentage |
|---|---|
| Leading | 50% |
| My Dominator | 28.6% |
| Free America | 16.7% |
| Predictions | ||
|---|---|---|
| Winner | Tarragon | Add to Betslip |
| Swinger | Tarragon and Deep Desires | Add to Betslip |
| Exacta |
Tarragon Deep Desires |
Add to Betslip |
| Trifecta |
Tarragon Deep Desires Moon Dance Laura |
Add to Betslip |
| Quartet |
Tarragon Deep Desires Moon Dance Laura She's Chloe |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Tarragon | 50% |
| She's Chloe | 50% |
| Moon Dance Laura | 47.4% |
| Horse | Win Percentage |
|---|---|
| Deep Desires | 25% |
| Tarragon | 25% |
| Moon Dance Laura | 21.1% |
Breeders Cup Future Wager (BFF)
| Tarragon |
| Whiskey Moon |
| Brenna |
| Shezawildone |
| La Farce [ARG] |
| Melly's Birkin |
| Add to Betslip |
| Cowboy Favorite |
| Head Lad |
| Secret Oaks |
| Talkin Cadee |
| Calibrate |
| Big Swag |
| The Egyptian Ginge |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Further Ado | Add to Betslip |
| Swinger | Further Ado and Napoleon Solo | Add to Betslip |
| Exacta |
Further Ado Napoleon Solo |
Add to Betslip |
| Trifecta |
Further Ado Napoleon Solo Skippylongstocking |
Add to Betslip |
| Quartet |
Further Ado Napoleon Solo Skippylongstocking Baeza |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Baeza | 100% |
| Further Ado | 100% |
| Golden Tempo | 100% |
| Horse | Win Percentage |
|---|---|
| Further Ado | 100% |
| Napoleon Solo | 100% |
| Skippylongstocking | 100% |
Century Downs
| Valtellina |
| Betsylicious |
| Triple Moon |
| Gold Stamp |
| Newport |
| Ablon |
| Add to Betslip |
| Five Grand |
| M J's Fancy |
| Side Hug |
| Road To Wembley |
| Lucky Sevens |
| Marbuzet |
| Castlemont |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Sandini | Add to Betslip |
| Swinger | Sandini and Andaleigh | Add to Betslip |
| Exacta |
Sandini Andaleigh |
Add to Betslip |
| Trifecta |
Sandini Andaleigh Rapture Bay |
Add to Betslip |
| Quartet |
Sandini Andaleigh Rapture Bay Hangin' Tuff |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Sandini | 50% |
| Hangin' Tuff | 50% |
| Rapture Bay | 50% |
| Horse | Win Percentage |
|---|---|
| Andaleigh | 50% |
| Sandini | 33.3% |
| Rapture Bay | 16.7% |
| Predictions | ||
|---|---|---|
| Winner | Ari Ready | Add to Betslip |
| Swinger | Ari Ready and Surging Sky | Add to Betslip |
| Exacta |
Ari Ready Surging Sky |
Add to Betslip |
| Trifecta |
Ari Ready Surging Sky Swift Kahuna |
Add to Betslip |
| Quartet |
Ari Ready Surging Sky Swift Kahuna Artic Causeway |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Artic Causeway | 50% |
| Ari Ready | 0% |
| Surging Sky | 0% |
| Horse | Win Percentage |
|---|---|
| Ari Ready | 0% |
| Surging Sky | 0% |
| Swift Kahuna | 0% |
| Predictions | ||
|---|---|---|
| Winner | Starfall | Add to Betslip |
| Swinger | Starfall and Anothersunnyday | Add to Betslip |
| Exacta |
Starfall Anothersunnyday |
Add to Betslip |
| Trifecta |
Starfall Anothersunnyday Moonlit Courage |
Add to Betslip |
| Quartet |
Starfall Anothersunnyday Moonlit Courage Speightsoulcomet |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Speightsoulcomet | 83.3% |
| Starfall | 62.5% |
| Anothersunnyday | 50% |
| Horse | Win Percentage |
|---|---|
| Anothersunnyday | 50% |
| Starfall | 37.5% |
| Moonlit Courage | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Crusher Royale | Add to Betslip |
| Swinger | Crusher Royale and Abeliefinthislivin | Add to Betslip |
| Exacta |
Crusher Royale Abeliefinthislivin |
Add to Betslip |
| Trifecta |
Crusher Royale Abeliefinthislivin Awesome Crusader |
Add to Betslip |
| Quartet |
Crusher Royale Abeliefinthislivin Awesome Crusader Tigerito |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Crusher Royale | 100% |
| Tigerito | 71.4% |
| Abeliefinthislivin | 50% |
| Horse | Win Percentage |
|---|---|
| Abeliefinthislivin | 50% |
| Crusher Royale | 40% |
| Awesome Crusader | 25% |
| Predictions | ||
|---|---|---|
| Winner | Prime Directive | Add to Betslip |
| Swinger | Prime Directive and River Rock Fire | Add to Betslip |
| Exacta |
Prime Directive River Rock Fire |
Add to Betslip |
| Trifecta |
Prime Directive River Rock Fire Gingers Giant |
Add to Betslip |
| Quartet |
Prime Directive River Rock Fire Gingers Giant Frosted Knight |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Prime Directive | 100% |
| Frosted Knight | 66.7% |
| Dontbringmedown | 57.1% |
| Horse | Win Percentage |
|---|---|
| Prime Directive | 100% |
| River Rock Fire | 25% |
| Gingers Giant | 12.5% |
| Predictions | ||
|---|---|---|
| Winner | Whiskey Moon | Add to Betslip |
| Swinger | Whiskey Moon and Silent Blurr | Add to Betslip |
| Exacta |
Whiskey Moon Silent Blurr |
Add to Betslip |
| Trifecta |
Whiskey Moon Silent Blurr Leroy's Prospect |
Add to Betslip |
| Quartet |
Whiskey Moon Silent Blurr Leroy's Prospect Fallingwater |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Fallingwater | 25% |
| Whiskey Moon | 25% |
| Silent Blurr | 0% |
| Horse | Win Percentage |
|---|---|
| Whiskey Moon | 12.5% |
| Silent Blurr | 0% |
| Leroy's Prospect | 0% |
| Predictions | ||
|---|---|---|
| Winner | M J's Fancy | Add to Betslip |
| Swinger | M J's Fancy and Force of Habit | Add to Betslip |
| Exacta |
M J's Fancy Force of Habit |
Add to Betslip |
| Trifecta |
M J's Fancy Force of Habit Mendabrokenheart |
Add to Betslip |
| Quartet |
M J's Fancy Force of Habit Mendabrokenheart |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| M J's Fancy | 0% |
| Force of Habit | 0% |
| Mendabrokenheart | 0% |
| Horse | Win Percentage |
|---|---|
| M J's Fancy | 0% |
| Force of Habit | 0% |
| Mendabrokenheart | 0% |
| Predictions | ||
|---|---|---|
| Winner | Blue Apple Seven | Add to Betslip |
| Swinger | Blue Apple Seven and Pop Diva | Add to Betslip |
| Exacta |
Blue Apple Seven Pop Diva |
Add to Betslip |
| Trifecta |
Blue Apple Seven Pop Diva Atta Boy Girl Bank Draft |
Add to Betslip |
| Quartet |
Blue Apple Seven Pop Diva Atta Boy Girl Bank Draft She's a Rowski |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Blue Apple Seven | 50% |
| She's a Rowski | 33.3% |
| Sunday Rain | 25% |
| Horse | Win Percentage |
|---|---|
| Pop Diva | 0% |
| Atta Boy Girl | 0% |
| Bank Draft | 0% |
| Predictions | ||
|---|---|---|
| Winner | Bound for Heaven | Add to Betslip |
| Swinger | Bound for Heaven and Hoax | Add to Betslip |
| Exacta |
Bound for Heaven Hoax |
Add to Betslip |
| Trifecta |
Bound for Heaven Hoax Kardinal Rose |
Add to Betslip |
| Quartet |
Bound for Heaven Hoax Kardinal Rose Who's That Baby |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Who's That Baby | 87.5% |
| Bound for Heaven | 77.8% |
| Wandalita | 66.7% |
| Horse | Win Percentage |
|---|---|
| Hoax | 44.4% |
| Kardinal Rose | 37.5% |
| Bound for Heaven | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Man At the Pulpit | Add to Betslip |
| Swinger | Man At the Pulpit and Chickoutthebizz | Add to Betslip |
| Exacta |
Man At the Pulpit Chickoutthebizz |
Add to Betslip |
| Trifecta |
Man At the Pulpit Chickoutthebizz Stone House |
Add to Betslip |
| Quartet |
Man At the Pulpit Chickoutthebizz Stone House Zip It Writ |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Zip It Writ | 100% |
| Eitherinorintheway | 83.3% |
| Man At the Pulpit | 66.7% |
| Horse | Win Percentage |
|---|---|
| Man At the Pulpit | 66.7% |
| Chickoutthebizz | 42.9% |
| Stone House | 25% |
Charles Town
| Fugitive Star |
| Party Mix |
| Jestina |
| Succession |
| Simple Majority |
| Venusienne |
| Add to Betslip |
| Ironclad |
| Prime Directive |
| Steel Link |
| Party Mix |
| Fridays Bac Baby |
| Connor Flash |
| Paradise Perfect |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Trouble and Strife | Add to Betslip |
| Swinger | Trouble and Strife and First Pearl | Add to Betslip |
| Exacta |
Trouble and Strife First Pearl |
Add to Betslip |
| Trifecta |
Trouble and Strife First Pearl Dark Fury |
Add to Betslip |
| Quartet |
Trouble and Strife First Pearl Dark Fury Ride to Remember |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Ride to Remember | 45.5% |
| Trouble and Strife | 42.9% |
| Cicatriz | 41.7% |
| Horse | Win Percentage |
|---|---|
| First Pearl | 25% |
| Trouble and Strife | 14.3% |
| Dark Fury | 12.5% |
| Predictions | ||
|---|---|---|
| Winner | Reportittourlawyer | Add to Betslip |
| Swinger | Reportittourlawyer and Stettie Hayesen | Add to Betslip |
| Exacta |
Reportittourlawyer Stettie Hayesen |
Add to Betslip |
| Trifecta |
Reportittourlawyer Stettie Hayesen Color Me Juba |
Add to Betslip |
| Quartet |
Reportittourlawyer Stettie Hayesen Color Me Juba |
Add to Betslip |
