Charles Town
| Baby Blue Skyer |
| Ridley Park |
| Magna Tap |
| Golden Mind |
| Rogers Dream |
| Star Mind |
| Add to Betslip |
| Miranda's Rocky |
| Ferrous |
| Tavern Time |
| Vicountess |
| Alnofoor |
| Mcallister |
| Lingot De Mee |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Now Teddy | Add to Betslip |
| Swinger | Now Teddy and Jorge's Ace | Add to Betslip |
| Exacta |
Now Teddy Jorge's Ace |
Add to Betslip |
| Trifecta |
Now Teddy Jorge's Ace Mac Daddyness |
Add to Betslip |
| Quartet |
Now Teddy Jorge's Ace Mac Daddyness Scar Nose |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Scar Nose | 70% |
| Now Teddy | 33.3% |
| Jorge's Ace | 33.3% |
| Horse | Win Percentage |
|---|---|
| Now Teddy | 0% |
| Jorge's Ace | 0% |
| Mac Daddyness | 0% |
| Predictions | ||
|---|---|---|
| Winner | Paul's Guitar | Add to Betslip |
| Swinger | Paul's Guitar and Super Kick | Add to Betslip |
| Exacta |
Paul's Guitar Super Kick |
Add to Betslip |
| Trifecta |
Paul's Guitar Super Kick This Is the Life |
Add to Betslip |
| Quartet |
Paul's Guitar Super Kick This Is the Life Titanio |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Paul's Guitar | 50% |
| Titanio | 40% |
| Super Kick | 33.3% |
| Horse | Win Percentage |
|---|---|
| Super Kick | 33.3% |
| Paul's Guitar | 25% |
| This Is the Life | 12.5% |
| Predictions | ||
|---|---|---|
| Winner | Bachelor's Degree | Add to Betslip |
| Swinger | Bachelor's Degree and Cherrybark | Add to Betslip |
| Exacta |
Bachelor's Degree Cherrybark |
Add to Betslip |
| Trifecta |
Bachelor's Degree Cherrybark Dioselin |
Add to Betslip |
| Quartet |
Bachelor's Degree Cherrybark Dioselin |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Bachelor's Degree | 0% |
| Cherrybark | 0% |
| Dioselin | 0% |
| Horse | Win Percentage |
|---|---|
| Bachelor's Degree | 0% |
| Cherrybark | 0% |
| Dioselin | 0% |
| Predictions | ||
|---|---|---|
| Winner | Genuine Gomo | Add to Betslip |
| Swinger | Genuine Gomo and No Love for Juba | Add to Betslip |
| Exacta |
Genuine Gomo No Love for Juba |
Add to Betslip |
| Trifecta |
Genuine Gomo No Love for Juba Malibu Warrior |
Add to Betslip |
| Quartet |
Genuine Gomo No Love for Juba Malibu Warrior Mo Joke |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Genuine Gomo | 100% |
| Mo Joke | 76.9% |
| No Love for Juba | 75% |
| Horse | Win Percentage |
|---|---|
| Genuine Gomo | 66.7% |
| No Love for Juba | 43.8% |
| Malibu Warrior | 30% |
| Predictions | ||
|---|---|---|
| Winner | Caitlin Said Run | Add to Betslip |
| Swinger | Caitlin Said Run and Princess Fortress | Add to Betslip |
| Exacta |
Caitlin Said Run Princess Fortress |
Add to Betslip |
| Trifecta |
Caitlin Said Run Princess Fortress Golden Spirit |
Add to Betslip |
| Quartet |
Caitlin Said Run Princess Fortress Golden Spirit Snowboarder |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Snowboarder | 20% |
| Caitlin Said Run | 0% |
| Princess Fortress | 0% |
| Horse | Win Percentage |
|---|---|
| Caitlin Said Run | 0% |
| Princess Fortress | 0% |
| Golden Spirit | 0% |
| Predictions | ||
|---|---|---|
| Winner | Swift Waters | Add to Betslip |
| Swinger | Swift Waters and Rock of Ages | Add to Betslip |
| Exacta |
Swift Waters Rock of Ages |
Add to Betslip |
| Trifecta |
Swift Waters Rock of Ages This Juice B Loose |
Add to Betslip |
| Quartet |
Swift Waters Rock of Ages This Juice B Loose Youthful Energy |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Youthful Energy | 100% |
| Swift Waters | 75% |
| Gimmethatsugar | 66.7% |
| Horse | Win Percentage |
|---|---|
| Rock of Ages | 33.3% |
| This Juice B Loose | 28.6% |
| Swift Waters | 16.7% |
| Predictions | ||
|---|---|---|
| Winner | Great Andrei | Add to Betslip |
| Swinger | Great Andrei and Julita | Add to Betslip |
| Exacta |
Great Andrei Julita |
Add to Betslip |
| Trifecta |
Great Andrei Julita Party Time for Me |
Add to Betslip |
| Quartet |
Great Andrei Julita Party Time for Me Breezey Bella |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Great Andrei | 75% |
| Party Time for Me | 57.9% |
| Breezey Bella | 50% |
| Horse | Win Percentage |
|---|---|
| Great Andrei | 25% |
| Julita | 22.2% |
| Party Time for Me | 21.1% |
| Predictions | ||
|---|---|---|
| Winner | Colonial Dancer | Add to Betslip |
| Swinger | Colonial Dancer and Wunderkind | Add to Betslip |
| Exacta |
Colonial Dancer Wunderkind |
Add to Betslip |
| Trifecta |
Colonial Dancer Wunderkind Person of Interest |
Add to Betslip |
| Quartet |
Colonial Dancer Wunderkind Person of Interest Howdidthatworkout |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Colonial Dancer | 50% |
| Howdidthatworkout | 50% |
| Person of Interest | 30.8% |
| Horse | Win Percentage |
|---|---|
| Colonial Dancer | 50% |
| Wunderkind | 25% |
| Person of Interest | 15.4% |
Churchill Downs
| Grits N Gravy |
| Judge Caprio |
| Ellie's Boyfriend |
| Lil Town Sis |
| Highly Connected |
| Uzwano |
| Add to Betslip |
| Caitlin Said Run |
| Colonial Dancer |
| Sarah's Rolling |
| Judge Caprio |
| Al Jolson |
| Timandi |
| Baboshka |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Detention | Add to Betslip |
| Swinger | Detention and Ez Pal | Add to Betslip |
| Exacta |
Detention Ez Pal |
Add to Betslip |
| Trifecta |
Detention Ez Pal Divine Truth |
Add to Betslip |
| Quartet |
Detention Ez Pal Divine Truth |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Detention | 0% |
| Ez Pal | 0% |
| Divine Truth | 0% |
| Horse | Win Percentage |
|---|---|
| Detention | 0% |
| Ez Pal | 0% |
| Divine Truth | 0% |
| Predictions | ||
|---|---|---|
| Winner | Miranda's Rocky | Add to Betslip |
| Swinger | Miranda's Rocky and Fugitive Star | Add to Betslip |
| Exacta |
Miranda's Rocky Fugitive Star |
Add to Betslip |
| Trifecta |
Miranda's Rocky Fugitive Star Cora's Legacy |
Add to Betslip |
| Quartet |
Miranda's Rocky Fugitive Star Cora's Legacy Windy Bay |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Miranda's Rocky | 75% |
| Fugitive Star | 60% |
| Windy Bay | 58.3% |
| Horse | Win Percentage |
|---|---|
| Fugitive Star | 40% |
| Cora's Legacy | 20% |
| Miranda's Rocky | 12.5% |
| Predictions | ||
|---|---|---|
| Winner | Page Two | Add to Betslip |
| Swinger | Page Two and Southern Whisper | Add to Betslip |
| Exacta |
Page Two Southern Whisper |
Add to Betslip |
| Trifecta |
Page Two Southern Whisper Working for Glory |
Add to Betslip |
| Quartet |
Page Two Southern Whisper Working for Glory Lifes Reward |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Lifes Reward | 50% |
| Page Two | 25% |
| Southern Whisper | 0% |
| Horse | Win Percentage |
|---|---|
| Page Two | 25% |
| Southern Whisper | 0% |
| Working for Glory | 0% |
| Predictions | ||
|---|---|---|
| Winner | I'm a Little Crazy | Add to Betslip |
| Swinger | I'm a Little Crazy and Alta Avenue | Add to Betslip |
| Exacta |
I'm a Little Crazy Alta Avenue |
Add to Betslip |
| Trifecta |
I'm a Little Crazy Alta Avenue Belle Ofthe Dance |
Add to Betslip |
| Quartet |
I'm a Little Crazy Alta Avenue Belle Ofthe Dance Winning Matters |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| I'm a Little Crazy | 50% |
| Winning Matters | 33.3% |
| Miss Elle | 30% |
| Horse | Win Percentage |
|---|---|
| I'm a Little Crazy | 25% |
| Alta Avenue | 25% |
| Belle Ofthe Dance | 25% |
| Predictions | ||
|---|---|---|
| Winner | Fan's Choice | Add to Betslip |
| Swinger | Fan's Choice and Country Music Gal | Add to Betslip |
| Exacta |
Fan's Choice Country Music Gal |
Add to Betslip |
| Trifecta |
Fan's Choice Country Music Gal Lightbyday |
Add to Betslip |
| Quartet |
Fan's Choice Country Music Gal Lightbyday |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Fan's Choice | 0% |
| Country Music Gal | 0% |
| Lightbyday | 0% |
| Horse | Win Percentage |
|---|---|
| Fan's Choice | 0% |
| Country Music Gal | 0% |
| Lightbyday | 0% |
| Predictions | ||
|---|---|---|
| Winner | Saltwater Soul | Add to Betslip |
| Swinger | Saltwater Soul and Barrel Roll | Add to Betslip |
| Exacta |
Saltwater Soul Barrel Roll |
Add to Betslip |
| Trifecta |
Saltwater Soul Barrel Roll Scouting Report |
Add to Betslip |
| Quartet |
Saltwater Soul Barrel Roll Scouting Report |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Saltwater Soul | 100% |
| Barrel Roll | 0% |
| Scouting Report | 0% |
| Horse | Win Percentage |
|---|---|
| Saltwater Soul | 36.4% |
| Barrel Roll | 0% |
| Scouting Report | 0% |
| Predictions | ||
|---|---|---|
| Winner | Ur a Collection | Add to Betslip |
| Swinger | Ur a Collection and Massachusetts | Add to Betslip |
| Exacta |
Ur a Collection Massachusetts |
Add to Betslip |
| Trifecta |
Ur a Collection Massachusetts Comprehensive |
Add to Betslip |
| Quartet |
Ur a Collection Massachusetts Comprehensive Ocelli |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Ur a Collection | 100% |
| Ocelli | 100% |
| Comprehensive | 66.7% |
| Horse | Win Percentage |
|---|---|
| Ur a Collection | 0% |
| Massachusetts | 0% |
| Comprehensive | 0% |
| Predictions | ||
|---|---|---|
| Winner | Transatlantic | Add to Betslip |
| Swinger | Transatlantic and Scythia | Add to Betslip |
| Exacta |
Transatlantic Scythia |
Add to Betslip |
| Trifecta |
Transatlantic Scythia Freaks Go |
Add to Betslip |
| Quartet |
Transatlantic Scythia Freaks Go No Time Left |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Transatlantic | 100% |
| Scythia | 66.7% |
| No Time Left | 50% |
| Horse | Win Percentage |
|---|---|
| Transatlantic | 100% |
| Scythia | 33.3% |
| Freaks Go | 25% |
| Predictions | ||
|---|---|---|
| Winner | Resist | Add to Betslip |
| Swinger | Resist and Being Myself | Add to Betslip |
| Exacta |
Resist Being Myself |
Add to Betslip |
| Trifecta |
Resist Being Myself Athaliah |
Add to Betslip |
| Quartet |
Resist Being Myself Athaliah Clairita |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Resist | 100% |
| Clairita | 100% |
| Tapit Quick | 83.3% |
| Horse | Win Percentage |
|---|---|
| Resist | 100% |
| Being Myself | 50% |
| Athaliah | 33.3% |
| Predictions | ||
|---|---|---|
| Winner | Ferrous | Add to Betslip |
| Swinger | Ferrous and Asap | Add to Betslip |
| Exacta |
Ferrous Asap |
Add to Betslip |
| Trifecta |
Ferrous Asap Fiestabowlforemike |
Add to Betslip |
| Quartet |
Ferrous Asap Fiestabowlforemike |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Ferrous | 57.9% |
| Asap | 0% |
| Fiestabowlforemike | 0% |
| Horse | Win Percentage |
|---|---|
| Ferrous | 26.3% |
| Asap | 0% |
| Fiestabowlforemike | 0% |
Delta Downs
| Running Faith |
| My Last Dime |
| Lil Town Sis |
| Personal Creed |
| Ablon |
| Abronzal |
| Add to Betslip |
| Here Comes Trump |
| Tm Back to Perry |
| Clean Getaway |
| Big G |
| Whiting Field |
| Dandy's Angel |
| Karnac Wood |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Sarah's Rolling | Add to Betslip |
| Swinger | Sarah's Rolling and Magical Deal | Add to Betslip |
| Exacta |
Sarah's Rolling Magical Deal |
Add to Betslip |
| Trifecta |
Sarah's Rolling Magical Deal Miss Landlock |
Add to Betslip |
| Quartet |
Sarah's Rolling Magical Deal Miss Landlock Jade's Wicked Doll |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Jade's Wicked Doll | 100% |
| Faye L. | 75% |
| Sarah's Rolling | 75% |
| Horse | Win Percentage |
|---|---|
| Sarah's Rolling | 25% |
| Magical Deal | 10% |
| Miss Landlock | 0% |
| Predictions | ||
|---|---|---|
| Winner | Howiewin | Add to Betslip |
| Swinger | Howiewin and Whatdidwedo | Add to Betslip |
| Exacta |
Howiewin Whatdidwedo |
Add to Betslip |
| Trifecta |
Howiewin Whatdidwedo Uncle Eugene |
Add to Betslip |
| Quartet |
Howiewin Whatdidwedo Uncle Eugene Justice for Johnny |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Justice for Johnny | 100% |
| Howiewin | 66.7% |
| Whatdidwedo | 55.6% |
| Horse | Win Percentage |
|---|---|
| Whatdidwedo | 0% |
| Howiewin | 0% |
| Uncle Eugene | 0% |
| Predictions | ||
|---|---|---|
| Winner | Running Faith | Add to Betslip |
| Swinger | Running Faith and She Exaggerates | Add to Betslip |
| Exacta |
Running Faith She Exaggerates |
Add to Betslip |
| Trifecta |
Running Faith She Exaggerates She Sails |
Add to Betslip |
| Quartet |
Running Faith She Exaggerates She Sails Onedayatatime |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Running Faith | 40% |
| Onedayatatime | 28.6% |
| Princess Deeana | 25% |
| Horse | Win Percentage |
|---|---|
| Running Faith | 0% |
| She Exaggerates | 0% |
| She Sails | 0% |
| Predictions | ||
|---|---|---|
| Winner | Girlie's Max | Add to Betslip |
| Swinger | Girlie's Max and Phila Street | Add to Betslip |
| Exacta |
Girlie's Max Phila Street |
Add to Betslip |
| Trifecta |
Girlie's Max Phila Street Midnight Mischief |
Add to Betslip |
| Quartet |
Girlie's Max Phila Street Midnight Mischief E Z Words |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| E Z Words | 100% |
| Bag of Gold | 100% |
| Girlie's Max | 40% |
| Horse | Win Percentage |
|---|---|
| Phila Street | 33.3% |
| Girlie's Max | 10% |
| Midnight Mischief | 0% |
| Predictions | ||
|---|---|---|
| Winner | My Pal Sweet | Add to Betslip |
| Swinger | My Pal Sweet and Track Ranger | Add to Betslip |
| Exacta |
My Pal Sweet Track Ranger |
Add to Betslip |
| Trifecta |
My Pal Sweet Track Ranger Feelthebeat |
Add to Betslip |
| Quartet |
My Pal Sweet Track Ranger Feelthebeat Red Road |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Red Road | 77.8% |
| Vodka Martini | 66.7% |
| Ampitup | 66.7% |
| Horse | Win Percentage |
|---|---|
| My Pal Sweet | 50% |
| Track Ranger | 40% |
| Feelthebeat | 30% |
| Predictions | ||
|---|---|---|
| Winner | Cut Day | Add to Betslip |
| Swinger | Cut Day and Last Attack | Add to Betslip |
| Exacta |
Cut Day Last Attack |
Add to Betslip |
| Trifecta |
Cut Day Last Attack Butchy Boy |
Add to Betslip |
| Quartet |
Cut Day Last Attack Butchy Boy Blue Chair Bay |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Blue Chair Bay | 100% |
| Cut Day | 57.1% |
| Asaasy | 40% |
| Horse | Win Percentage |
|---|---|
| Cut Day | 14.3% |
| Last Attack | 0% |
| Butchy Boy | 0% |
| Predictions | ||
|---|---|---|
| Winner | Prado's Priority | Add to Betslip |
| Swinger | Prado's Priority and El Dan | Add to Betslip |
| Exacta |
Prado's Priority El Dan |
Add to Betslip |
| Trifecta |
Prado's Priority El Dan Stovall |
Add to Betslip |
| Quartet |
Prado's Priority El Dan Stovall Avery's Gem |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Prado's Priority | 100% |
| Avery's Gem | 62.5% |
| The Boss Soss | 55.6% |
| Horse | Win Percentage |
|---|---|
| Prado's Priority | 75% |
| El Dan | 25% |
| Stovall | 25% |
| Predictions | ||
|---|---|---|
| Winner | Here Comes Trump | Add to Betslip |
| Swinger | Here Comes Trump and Heats Hero | Add to Betslip |
| Exacta |
Here Comes Trump Heats Hero |
Add to Betslip |
| Trifecta |
Here Comes Trump Heats Hero Prinsipito |
Add to Betslip |
| Quartet |
Here Comes Trump Heats Hero Prinsipito Doss |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Doss | 100% |
| Here Comes Trump | 100% |
| S D's Takeover | 37.5% |
| Horse | Win Percentage |
|---|---|
| Here Comes Trump | 100% |
| Heats Hero | 16.7% |
| Prinsipito | 7.1% |
Evangeline Downs
| Out Flat |
| Silver Punch |
| Banchero |
| Mr Mcwhinny |
| Karnac Wood |
| Tiger Cody |
| Add to Betslip |
| Saltwater Soul |
| Ferrous |
| Tm Back to Perry |
| Irish Mistress |
| Cosi Bello |
| Amelia's Joy |
| Go Away |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Levon | Add to Betslip |
| Swinger | Levon and Sheza Flying Sweet 1 | Add to Betslip |
| Exacta |
Levon Sheza Flying Sweet 1 |
Add to Betslip |
| Trifecta |
Levon Sheza Flying Sweet 1 Able to Leave You |
Add to Betslip |
| Quartet |
Levon Sheza Flying Sweet 1 Able to Leave You |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Levon | 33.3% |
| Sheza Flying Sweet 1 | 0% |
| Able to Leave You | 0% |
| Horse | Win Percentage |
|---|---|
| Levon | 16.7% |
| Sheza Flying Sweet 1 | 0% |
| Able to Leave You | 0% |
| Predictions | ||
|---|---|---|
| Winner | El Piloto Ps | Add to Betslip |
| Swinger | El Piloto Ps and Rogue Mandee | Add to Betslip |
| Exacta |
El Piloto Ps Rogue Mandee |
Add to Betslip |
| Trifecta |
El Piloto Ps Rogue Mandee Jess Gold Heart |
Add to Betslip |
| Quartet |
El Piloto Ps Rogue Mandee Jess Gold Heart |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| El Piloto Ps | 0% |
| Rogue Mandee | 0% |
| Jess Gold Heart | 0% |
| Horse | Win Percentage |
|---|---|
| El Piloto Ps | 0% |
| Rogue Mandee | 0% |
| Jess Gold Heart | 0% |
| Predictions | ||
|---|---|---|
| Winner | My Sweet Madison | Add to Betslip |
| Swinger | My Sweet Madison and Yalls Eagle | Add to Betslip |
| Exacta |
My Sweet Madison Yalls Eagle |
Add to Betslip |
| Trifecta |
My Sweet Madison Yalls Eagle Dix Zee Rogue |
Add to Betslip |
| Quartet |
My Sweet Madison Yalls Eagle Dix Zee Rogue Maria Isabella |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Maria Isabella | 100% |
| Shinningeagle | 50% |
| Cartel Over the Moon | 25% |
| Horse | Win Percentage |
|---|---|
| My Sweet Madison | 10% |
| Yalls Eagle | 0% |
| Dix Zee Rogue | 0% |
| Predictions | ||
|---|---|---|
| Winner | Jtf Fast Dulce | Add to Betslip |
| Swinger | Jtf Fast Dulce and Rl Prize Shadow | Add to Betslip |
| Exacta |
Jtf Fast Dulce Rl Prize Shadow |
Add to Betslip |
| Trifecta |
Jtf Fast Dulce Rl Prize Shadow Bye Llano Bye |
Add to Betslip |
| Quartet |
Jtf Fast Dulce Rl Prize Shadow Bye Llano Bye |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Jtf Fast Dulce | 75% |
| Rl Prize Shadow | 0% |
| Bye Llano Bye | 0% |
| Horse | Win Percentage |
|---|---|
| Jtf Fast Dulce | 50% |
| Rl Prize Shadow | 0% |
| Bye Llano Bye | 0% |
| Predictions | ||
|---|---|---|
| Winner | Tm Back to Perry | Add to Betslip |
| Swinger | Tm Back to Perry and Gold Hearted Eagle | Add to Betslip |
| Exacta |
Tm Back to Perry Gold Hearted Eagle |
Add to Betslip |
| Trifecta |
Tm Back to Perry Gold Hearted Eagle Eagle Flyn Thru Fire |
Add to Betslip |
| Quartet |
Tm Back to Perry Gold Hearted Eagle Eagle Flyn Thru Fire Bar the Saint |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Tm Back to Perry | 100% |
| Bar the Saint | 100% |
| Leaving At Noon | 80% |
| Horse | Win Percentage |
|---|---|
| Tm Back to Perry | 100% |
| Gold Hearted Eagle | 33.3% |
| Eagle Flyn Thru Fire | 25% |
| Predictions | ||
|---|---|---|
| Winner | Jess Dynasty | Add to Betslip |
| Swinger | Jess Dynasty and Tf Jess Doing Curls | Add to Betslip |
| Exacta |
Jess Dynasty Tf Jess Doing Curls |
Add to Betslip |
| Trifecta |
Jess Dynasty Tf Jess Doing Curls Lm President Cartel |
Add to Betslip |
| Quartet |
Jess Dynasty Tf Jess Doing Curls Lm President Cartel Jess Joseph M |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Jess Dynasty | 100% |
| Jess Joseph M | 100% |
| Tf Jess Doing Curls | 100% |
| Horse | Win Percentage |
|---|---|
| Jess Dynasty | 100% |
| Tf Jess Doing Curls | 100% |
| Lm President Cartel | 40% |
| Predictions | ||
|---|---|---|
| Winner | The Jess Louisiana | Add to Betslip |
| Swinger | The Jess Louisiana and Ghost Train T | Add to Betslip |
| Exacta |
The Jess Louisiana Ghost Train T |
Add to Betslip |
| Trifecta |
The Jess Louisiana Ghost Train T Mangani |
Add to Betslip |
| Quartet |
The Jess Louisiana Ghost Train T Mangani |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| The Jess Louisiana | 0% |
| Ghost Train T | 0% |
| Mangani | 0% |
| Horse | Win Percentage |
|---|---|
| The Jess Louisiana | 0% |
| Ghost Train T | 0% |
| Mangani | 0% |
Finger Lakes
| Junito's Boy |
| Tavern Time |
| Cocoa Nimbus |
| Collective Power |
| Kemilla De Brion |
| Moonwalk D'heripre |
| Add to Betslip |
| Into Golden Road |
| Super Hit |
| Thumama Glory |
| Lingot De Mee |
| Abronzal |
| Targaryen Knight |
| What A Classic |
| Add to Betslip |
| Predictions | ||
|---|---|---|
| Winner | Cryster | Add to Betslip |
| Swinger | Cryster and By Mink Standards | Add to Betslip |
| Exacta |
Cryster By Mink Standards |
Add to Betslip |
| Trifecta |
Cryster By Mink Standards Rumblyoungmanrumbl |
Add to Betslip |
| Quartet |
Cryster By Mink Standards Rumblyoungmanrumbl |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Cryster | 75% |
| By Mink Standards | 50% |
| Rumblyoungmanrumbl | 0% |
| Horse | Win Percentage |
|---|---|
| Cryster | 25% |
| By Mink Standards | 25% |
| Rumblyoungmanrumbl | 0% |
| Predictions | ||
|---|---|---|
| Winner | Doc Advantage | Add to Betslip |
| Swinger | Doc Advantage and Paint the Line | Add to Betslip |
| Exacta |
Doc Advantage Paint the Line |
Add to Betslip |
| Trifecta |
Doc Advantage Paint the Line Limit Up |
Add to Betslip |
| Quartet |
Doc Advantage Paint the Line Limit Up Hunters Ghost |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Doc Advantage | 100% |
| Paint the Line | 80% |
| Hunters Ghost | 50% |
| Horse | Win Percentage |
|---|---|
| Doc Advantage | 50% |
| Paint the Line | 40% |
| Limit Up | 20% |
| Predictions | ||
|---|---|---|
| Winner | Rose Lisa | Add to Betslip |
| Swinger | Rose Lisa and Signal Chat | Add to Betslip |
| Exacta |
Rose Lisa Signal Chat |
Add to Betslip |
| Trifecta |
Rose Lisa Signal Chat Purpose |
Add to Betslip |
| Quartet |
Rose Lisa Signal Chat Purpose Straca |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Rose Lisa | 40% |
| Straca | 40% |
| Signal Chat | 28.6% |
| Horse | Win Percentage |
|---|---|
| Rose Lisa | 20% |
| Signal Chat | 0% |
| Purpose | 0% |
| Predictions | ||
|---|---|---|
| Winner | Timeforwhat | Add to Betslip |
| Swinger | Timeforwhat and Immigration Law | Add to Betslip |
| Exacta |
Timeforwhat Immigration Law |
Add to Betslip |
| Trifecta |
Timeforwhat Immigration Law Honorable Becky |
Add to Betslip |
| Quartet |
Timeforwhat Immigration Law Honorable Becky Cajun Hottie |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Timeforwhat | 100% |
| Cajun Hottie | 100% |
| Immigration Law | 40% |
| Horse | Win Percentage |
|---|---|
| Timeforwhat | 33.3% |
| Immigration Law | 20% |
| Honorable Becky | 18.2% |
| Predictions | ||
|---|---|---|
| Winner | Tenacious Child | Add to Betslip |
| Swinger | Tenacious Child and Honey in the Bank | Add to Betslip |
| Exacta |
Tenacious Child Honey in the Bank |
Add to Betslip |
| Trifecta |
Tenacious Child Honey in the Bank Back to Khali |
Add to Betslip |
| Quartet |
Tenacious Child Honey in the Bank Back to Khali Lady Banker |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Lady Banker | 66.7% |
| Tenacious Child | 50% |
| Back to Khali | 42.9% |
| Horse | Win Percentage |
|---|---|
| Tenacious Child | 50% |
| Honey in the Bank | 5% |
| Back to Khali | 0% |
| Predictions | ||
|---|---|---|
| Winner | Heavens Lee | Add to Betslip |
| Swinger | Heavens Lee and Jessica's Ride | Add to Betslip |
| Exacta |
Heavens Lee Jessica's Ride |
Add to Betslip |
| Trifecta |
Heavens Lee Jessica's Ride Flying Phoebe |
Add to Betslip |
| Quartet |
Heavens Lee Jessica's Ride Flying Phoebe Dharma |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Heavens Lee | 66.7% |
| Jessica's Ride | 50% |
| Dharma | 28.6% |
| Horse | Win Percentage |
|---|---|
| Jessica's Ride | 50% |
| Heavens Lee | 33.3% |
| Flying Phoebe | 0% |
| Predictions | ||
|---|---|---|
| Winner | Lady Serenity | Add to Betslip |
| Swinger | Lady Serenity and Miss Stones | Add to Betslip |
| Exacta |
Lady Serenity Miss Stones |
Add to Betslip |
| Trifecta |
Lady Serenity Miss Stones Open Soul Autism |
Add to Betslip |
| Quartet |
Lady Serenity Miss Stones Open Soul Autism Carol Said No |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Lady Serenity | 71.4% |
| Carol Said No | 44.4% |
| Diva Banker | 44.4% |
| Horse | Win Percentage |
|---|---|
| Lady Serenity | 28.6% |
| Miss Stones | 20% |
| Open Soul Autism | 16.7% |
| Predictions | ||
|---|---|---|
| Winner | King's Leap | Add to Betslip |
| Swinger | King's Leap and Burn Notice | Add to Betslip |
| Exacta |
King's Leap Burn Notice |
Add to Betslip |
| Trifecta |
King's Leap Burn Notice Globes |
Add to Betslip |
| Quartet |
King's Leap Burn Notice Globes Probability |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
| Probability | 100% |
| King's Leap | 71.4% |
| Burn Notice | 60% |
| Horse | Win Percentage |
|---|---|
| Burn Notice | 40% |
| King's Leap | 28.6% |
| Globes | 25% |
| Predictions | ||
|---|---|---|
| Winner | Change Order | Add to Betslip |
| Swinger | Change Order and Moonlit Weekend | Add to Betslip |
| Exacta |
Change Order Moonlit Weekend |
Add to Betslip |
| Trifecta |
Change Order Moonlit Weekend Ring of the Rise |
Add to Betslip |
| Quartet |
Change Order Moonlit Weekend Ring of the Rise Cue the Music |
Add to Betslip |
| Horse | % times finished in the top three |
|---|---|
